Size Guides
Hoodie and Sweater recommended size guide:
SIZE | HEIGHT | WEIGHT |
---|---|---|
Small | 5'8" | 70 Kg |
Medium | 5'11" | 81 Kg |
Large | 6'1" | 85 Kg |
X-Large | 6'3" | 90 Kg |
XX-Large | 6'5" | 100 Kg |
This size chart is to determine your Tee size.
SIZE | CHEST (cm) | WAIST (cm) |
---|---|---|
Medium | 55 | 73 |
Large | 60 | 75 |
X-Large | 68 | 79 |
XX-Large | 74 | 84 |
This size chart is to determine your Shorts size.
SIZE | WAIST (cm) |
Medium | 31 |
Large | 33 |
X-Large | 36 |